WHAT the H double LL ?
So, the US is not even in the top 10 of my preferred countries to live in?
But Canada is #3?
Say what?
And your personalized set of top 10 best countries includes:
Based on what you considered most and least important for a country's overall success.
I tried to answer the questions in the following quiz as honestly as I could after careful consideration:
https://www.usnews.com/news/best-countries/articles/quiz-find-the-best-country-for-you
And came up with these results:
SUBRANKING | IMPORTANCE | WEIGHT |
Quality of Life | 5 - Extremely important | 15.15% |
Entrepreneurship | 3 - Somewhat important | 9.09% |
Agility | 3 - Somewhat important | 9.09% |
Social Purpose | 5 - Extremely important | 15.15% |
Movers | 2 - A little important | 6.06% |
Cultural Influence | 2 - A little important | 6.06% |
Open for Business | 3 - Somewhat important | 9.09% |
Adventure | 4 - Pretty important | 12.12% |
Power | 2 - A little important | 6.06% |
Heritage | 4 - Pretty important | 12.12% |
TOTAL | 33 | 100% |
Give it a try and see if the your answers line up with your preferred countries to live in.
Comments
Post a Comment